Deschutes River Woods Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
60419 Lakeview Drive 3 2 1,812 $785,000 $433 4 days
18975 Choctaw Road 3 2 2,170 $1,200,000 $552 5 days
18995 Baker Road 4 2 2,448 $635,000 $259 8 days
19341 Apache Road 4 4 3,470 $849,000 $244 19 days
19406 Cherokee Road 3 2 1,296 $624,900 $482 29 days
19383 Seminole Circle 3 2 1,775 $589,000 $331 33 days
19350 Mohawk Road 3 2 1,296 $589,000 $454 53 days
59842 Navajo Road 3 2 2,346 $750,000 $319 114 days
60068 Turquoise Road 3 2 1,080 $599,000 $554 156 days
19494 Baker Road 3 2 1,560 $575,000 $368 155 days
Average: 3.2 2.2 1,925 $719,590 $400 57 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
60102 Cinder Butte Road 4 4 2,160 $975,000 $451 9 days
19167 Pumice Butte Road 3 2 1,390 $625,000 $449 3 days
60340 Hiawatha Lane N/A N/A N/A $250,000 Unknown 3 days
19491 Apache Road 3 2 1,475 $549,000 $372 20 days
19222 Shoshone Road 4 2 1,920 $834,995 $434 16 days
18844 Shoshone Road 3 2 1,583 $550,000 $347 16 days
Average: 3.4 2.4 1,705 $630,665 $411 11 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19459 Baker Road 3 2 1,296 $489,000 $489,000 $377 17 days 9/10/24
19014 Baker Road 3 2 2,079 $869,000 $854,000 $410 24 days 9/9/24
19115 Kiowa Road 3 2 1,520 $699,000 $700,000 $460 101 days 8/30/24
19204 River Woods Drive 3 2 1,560 $599,000 $599,000 $383 4 days 8/23/24
60248 Turquoise Road 2 2 1,440 $275,500 $276,000 $191 65 days 8/23/24
59988 Navajo Road 3 2 2,397 $589,900 $589,900 $246 86 days 8/16/24
18757 Choctaw Road N/A N/A N/A $399,000 $372,500 Unknown 189 days 8/8/24
60107 Cinder Butte Road 3 2 1,620 $559,000 $559,000 $345 7 days 8/7/24
19420 Apache Road 3 3 1,752 $679,900 $659,900 $376 39 days 8/1/24
19505 Apache Road 3 4 2,306 $1,299,000 $1,260,000 $546 69 days 8/1/24
Average: 2.8 2.1 1,719 $602,380 $594,494 $388 49 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Real Estate Company are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).