Bend Market Report | Zip 97702

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20308 Aberdeen Drive 3 3 2,680 $800,000 $298 0 days
19775 Thimbleberry Way 4 3 2,475 $839,000 $338 0 days
60822 Onyx Street 3 2 1,370 $530,000 $386 3 days
1083 SE Shadowood Drive 3 2 2,082 $685,000 $329 1 day
19717 SW Mount Bachelor Drive UNIT 231 Unit UNIT 231 2 2 840 $525,000 $625 1 day
20498 Murphy Road 4 3 2,708 $795,000 $293 1 day
61624 SE Depot Loop 3 3 1,450 $450,000 $310 3 days
61180 Tapadera Street 2 2 1,242 $619,000 $498 4 days
61875 Broken Top Drive APT 27 Unit APT 27 2 3 1,395 $724,000 $518 5 days
60844 SE Epic Place 3 3 2,088 $645,150 $308 4 days
Average: 3.1 2.9 2,184 $945,232 $411 79 days
Viewing 1 - 10 of 417
Viewing 1 - 10 of 417
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20260 Badger Road 3 3 1,450 $499,000 $344 1 day
61242 Brookhollow Drive 3 2 1,472 $564,900 $383 15 days
60875 Goldenwood Loop 4 3 2,303 $1,150,000 $499 2 days
19657 Hiller Drive 2 1 938 $469,999 $501 2 days
SE Wagyu Drive 138 Unit 138 4 3 2,840 $874,900 $308 0 days
20546 Murphy Road 4 3 3,141 $899,999 $286 5 days
20618 Daisy Lane 3 2 1,200 $530,000 $441 7 days
20742 SE Scout Place 3 3 1,450 $485,280 $334 5 days
60325 Woodside Road 3 2 2,111 $739,900 $350 5 days
61601 Gribbling Road 2 1 1,160 $774,000 $667 7 days
Average: 3.3 2.9 2,151 $921,548 $407 85 days
Viewing 1 - 10 of 141
Viewing 1 - 10 of 141
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
61274 Columbine Lane 3 2 1,846 $779,000 $735,250 $398 5 days 8/4/26
60807 Grand Targhee Drive 4 2 1,928 $730,000 $730,000 $378 52 days 8/4/26
18949 Baker Road 4 2 1,732 $699,000 $699,000 $403 99 days 8/3/26
61572 Hardin Martin Court 4 4 4,607 $4,000,000 $3,875,000 $841 95 days 8/3/26
19536 E Campbell Road 3 3 2,734 $1,525,000 $1,530,000 $559 27 days 7/31/26
60944 SE Apollo Place 2 2 1,180 $554,900 $525,000 $444 278 days 7/31/26
60733 Bristol Way 3 3 2,052 $759,900 $770,000 $375 9 days 7/30/26
61223 Parrell Road 3 3 1,413 $399,995 $399,995 $283 23 days 7/30/26
18948 Choctaw Road 3 2 2,177 $550,000 $550,000 $252 34 days 7/30/26
1035 SE Leonel Lane 3 3 2,005 $499,000 $484,500 $241 46 days 7/30/26
Average: 3.3 2.7 2,092 $863,474 $847,963 $397 67 days
Viewing 1 - 10 of 578
Viewing 1 - 10 of 578

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Real Estate Company are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).