Bend Market Report | Zip 97702

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
60926 Snowbrush Drive 4 3 1,944 $720,000 $370 30 days
61944 Fall Creek Loop 2 2 1,924 $1,195,000 $621 1 day
19601 Sunshine Way 3 2 1,798 $1,124,000 $625 1 day
60359 Arnold Market Road 5 4 4,957 $2,250,000 $453 2 days
60280 Horse Butte Road 5 5 6,707 $4,995,000 $744 2 days
21286 Darnel Avenue 3 2 1,610 $589,999 $366 2 days
1317 SW Boardwalk Lane 4 4 2,272 $898,900 $395 3 days
19450 Chip Shot Lane 3 4 2,703 $910,000 $336 5 days
19717 Mount Bachelor UNIT 603 Unit UNIT 603 N/A N/A N/A $760,000 Unknown 4 days
60751 Woodside Road 3 2 1,582 $799,000 $505 18 days
Average: 3.1 2.9 2,121 $919,266 $396 43 days
Viewing 1 - 10 of 404
Viewing 1 - 10 of 404
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
60860 Raintree Drive 3 3 2,802 $799,000 $285 4 days
61302 Robin Hood Lane 3 2 1,652 $437,500 $264 6 days
20758 SE Scout Place 4 3 2,295 $779,900 $339 0 days
20913 SE Denver Drive 4 3 2,295 $779,900 $339 0 days
19557 Painted Ridge Loop 3 4 2,079 $950,000 $456 5 days
20580 Klahani Drive 4 3 2,168 $685,888 $316 9 days
20405 Aberdeen Drive 3 2 1,550 $575,000 $370 10 days
18824 Tuscarora Lane 3 2 1,525 $399,900 $262 9 days
835 SE 6th Street 3 1 996 $517,000 $519 24 days
60198 Cinder Butte Road 3 2 1,512 $315,000 $208 6 days
Average: 3.3 2.8 2,149 $867,024 $386 99 days
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
60992 Springcrest Drive 3 2 1,440 $439,000 $410,000 $284 110 days 11/2/26
612 SE Gleneden Place 2 2 1,024 $454,900 $464,900 $454 5 days 10/30/26
61909 Skyline View Drive 4 2 1,482 $749,000 $725,000 $489 44 days 10/30/26
60415 Hedgewood Lane 3 2 1,606 $565,000 $545,000 $339 31 days 10/30/26
61576 SW Longview Street 3 4 3,756 $1,950,000 $1,850,000 $492 73 days 10/30/26
60444 Pocahontas Lane N/A N/A N/A $200,000 $200,000 Unknown 49 days 10/30/26
1083 SE Shadowood Drive 3 2 2,082 $660,000 $580,000 $278 57 days 10/30/26
61119 Lodgepole Drive 4 3 2,074 $700,000 $715,000 $344 67 days 10/30/26
20001 McClellan Road 3 3 2,051 $998,888 $985,000 $480 86 days 10/30/26
20000 Sorrento Place 3 3 1,751 $599,000 $580,000 $331 94 days 10/30/26
Average: 3.3 2.8 2,148 $890,348 $870,440 $400 67 days
Viewing 1 - 10 of 588
Viewing 1 - 10 of 588

How much is your home worth?

...get instant property value now!

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Real Estate Company are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).