Northwest Crossing Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2641 NorthWest Crossing Drive 2 3 1,774 $900,000 $507 2 days
1374 NW Fort Clatsop Street 3 3 1,896 $950,000 $501 2 days
1235 NW Fort Clatsop Street 3 3 2,031 $1,198,000 $589 10 days
2083 NW Lemhi Pass Drive 4 5 3,326 $2,325,000 $699 10 days
2745 NW Ordway Avenue 205 Unit 205 1 1 578 $439,500 $760 17 days
2176 NW Lolo Drive 4 4 2,722 $1,549,000 $569 67 days
2563 NW Crossing Drive 3 4 2,943 $1,445,000 $490 74 days
2409 NW Dorion Way N/A N/A N/A $450,000 Unknown 74 days
1517 NW Mt Washington Drive 3 2 1,435 $889,000 $619 81 days
1436 NW William Clark Street 3 3 1,970 $825,000 $418 88 days
Average: 2.6 2.6 1,803 $1,022,831 $629 58 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
810 NW John Fremont Street 4 3 1,946 $1,249,000 $641 1 day
2438 NW Lemhi Pass Drive 3 3 2,414 $1,275,000 $528 10 days
1471 NW John Fremont Street 3 3 2,419 $1,395,000 $576 2 days
1236 NW Mount Washington Drive 2 1 924 $749,900 $811 33 days
1576 NW Mt Washington N/A N/A N/A $1,100,000 Unknown 26 days
2323 NW High Lakes Loop 3 3 2,100 $1,225,000 $583 39 days
Average: 3.0 2.6 1,960 $1,165,650 $628 16 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2234 NW High Lakes Loop 3 3 2,400 $1,495,000 $1,475,000 $614 19 days 7/15/26
2771 NW High Lakes Loop 2 2 992 $899,900 $899,900 $907 13 days 7/10/26
1649 NW William Clark Street 12 Unit 12 2 3 1,237 $629,000 $614,000 $496 124 days 7/9/26
875 NW Fort Clatsop Street 3 3 2,360 $1,395,000 $1,380,000 $584 11 days 7/8/26
2234 NW Lemhi Pass Drive 3 2 1,307 $959,000 $915,000 $700 24 days 6/30/26
2294 NW High Lakes Loop 3 3 2,451 $1,549,000 $1,535,000 $626 41 days 6/25/26
1483 NW John Fremont Street 3 3 2,202 $1,279,000 $1,300,000 $590 5 days 6/23/26
1339 NW John Fremont 3 2 1,628 $949,000 $945,000 $580 2 days 6/18/26
2484 NW Sacagawea Lane 3 3 1,775 $1,100,000 $1,055,000 $594 44 days 6/11/26
2336 NW Lolo Drive 4 3 2,254 $1,284,900 $1,265,000 $561 41 days 6/1/26
Average: 2.9 2.6 1,778 $1,079,135 $1,061,059 $628 66 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Real Estate Company are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).