Tetherow Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19492 Bainbridge Court 4 6 4,170 $2,875,000 $689 49 days
61456 Weinhard Court 3 3 3,282 $3,865,000 $1,177 64 days
61365 Triple Knot Road 2 3 2,367 $1,495,000 $631 49 days
19374 Bonney Lane 2 3 1,428 $859,000 $601 96 days
19450 Bainbridge Court 3 3 2,946 $1,950,000 $661 118 days
19103 Trailhead Court 7 Unit 7 2 2 1,047 $959,000 $915 126 days
19167 Cartwright Court 5 7 6,504 $4,250,000 $653 15 days
19372 Seaton Loop 4 4 3,866 $2,225,000 $575 134 days
61333 Kindle Rock Loop 3 4 2,753 $1,199,000 $435 144 days
61348 Triple Knot Road 3 4 2,753 $1,569,900 $570 158 days
Average: 3.2 4.1 3,227 $2,142,988 $696 83 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19355 Alianna Loop 5 6 4,164 $1,950,000 $468 2 days
19332 Outrider Loop 3 4 2,582 $1,325,000 $513 28 days
19301 Alianna Loop 3 4 2,647 $1,350,000 $510 13 days
61901 Hosmer Lake Drive 4 4 3,828 $2,620,000 $684 45 days
61636 Hosmer Lake Drive 4 4 3,233 $2,000,000 $618 165 days
61785 Hosmer Lake Drive 3 4 3,338 $2,495,000 $747 348 days
61280 McRoberts Lane 28 Unit 28 2 2 1,047 $759,000 $724 1009 days
Average: 3.4 4.0 2,977 $1,785,571 $609 241 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
61649 Hosmer Lake Drive 4 4 3,821 $2,450,000 $2,300,000 $601 43 days 10/21/26
19376 Blue Bucket Lane 2 2 1,383 $945,000 $945,000 $683 0 days 9/22/26
61354 Triple Knot Road 2 3 2,269 $999,750 $938,500 $413 321 days 9/16/26
61865 Hosmer Lake Drive 4 4 4,613 $3,150,000 $3,150,000 $682 15 days 9/11/26
19238 Solomon Drive 5 5 2,851 $1,320,000 $1,285,000 $450 49 days 9/10/26
61525 Meeks Trail 3 3 2,671 $1,499,000 $1,513,000 $566 61 days 9/2/26
19361 Roswell Drive 3 3 2,879 $2,250,000 $2,200,000 $764 39 days 9/1/26
61309 Howe Way 2 3 1,652 $799,000 $770,000 $466 377 days 8/28/26
19110 Gateway Loop 5 6 2,542 $1,295,000 $1,175,000 $462 283 days 8/27/26
61913 Hosmer Lake Drive 5 6 4,265 $2,950,000 $2,600,000 $609 451 days 8/27/26
Average: 3.5 4.0 3,180 $1,928,451 $1,859,482 $647 128 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35

How much is your home worth?

...get instant property value now!

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Real Estate Company are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).