Black Butte Ranch Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13471 Dahlia GM 329 Unit GM 329 N/A N/A N/A $499,000 Unknown 3 days
70474 Alum Root 4 2 2,120 $950,000 $448 4 days
70686 Steeple Bush SM 152 Unit SM 152 3 2 1,152 $695,000 $603 6 days
13569 Valerian AH3 Unit AH3 4 3 1,824 $849,000 $465 25 days
13737 Speedwell GM 87 Unit GM 87 2 2 1,460 $885,000 $606 25 days
12900 Hawks Beard Lodge Condo 35/36 Unit Lodge Condo 35/36 4 2 1,490 $999,000 $670 25 days
71190 Fiddleneck Lane GH 14 Unit GH 14 5 5 3,978 $2,400,000 $603 28 days
71006 Bracken Lane GH 87 Unit GH 87 5 3 3,325 $1,650,000 $496 33 days
71105 Meadow Grass Circle GH18 Unit GH18 4 2 1,719 $929,000 $540 45 days
70305 Arvensis GM 348 Unit GM 348 4 3 3,268 $1,425,000 $436 47 days
Average: 3.5 2.6 2,156 $1,074,881 $504 44 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13729 Mentha EM 32 Unit EM 32 6 6 4,155 $2,695,000 $648 54 days
Average: 6.0 6.0 4,155 $2,695,000 $648 54 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
70974 Meadow Grass Circle GH 52 Unit GH 52 3 3 1,589 $95,000 $88,500 $55 21 days 7/22/26
70888 Lichen Loop GH 149 Unit GH 149 4 4 2,296 $1,100,000 $990,000 $431 57 days 6/30/26
71174 Fiddleneck Lane GH 98 Unit GH 98 4 4 2,669 $1,395,000 $1,372,500 $514 4 days 6/24/26
70948 Mules Ear TC 1 Unit TC 1 3 2 906 $535,000 $530,000 $584 99 days 6/23/26
70915 Mules Ear GH 198 Unit GH 198 3 2 1,574 $799,000 $790,000 $501 90 days 6/18/26
70659 Avens 3 3 2,245 $1,019,000 $944,075 $420 24 days 6/10/26
70705 Dragon Head SM 190 Unit SM 190 4 4 2,901 $1,500,000 $1,500,000 $517 0 days 6/8/26
70525 Colts Foot GM123 Unit GM123 3 3 2,182 $1,050,000 $950,000 $435 50 days 6/5/26
70836 Mountain Rose GH 279 Unit GH 279 5 4 2,762 $1,375,000 $1,375,000 $497 4 days 6/3/26
70665 Buck Brush SM 89 Unit SM 89 3 2 1,486 $745,000 $715,000 $481 510 days 5/20/26
Average: 3.6 3.2 2,370 $1,173,684 $1,125,003 $468 87 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Real Estate Company are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).