Eagle Crest Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
994 Highland View Loop 3 3 2,620 $1,500,000 $572 15 days
10973 Village Loop 3 3 1,871 $539,000 $288 19 days
1982 Redtail Hawk Drive Unit RV19E 3 2 1,405 $11,500 $8.18 28 days
500 Victoria Falls Drive 3 3 2,767 $995,000 $359 36 days
8558 Red Wing Lane 3 2 1,447 $639,900 $442 37 days
2115 Cinnamon Teal Drive 3 4 3,319 $1,395,000 $420 39 days
6960 Robin Court Unit FV22B 3 2 1,405 $18,000 $12 39 days
1620 Cinnamon Teal Drive Unit EC7J 3 2 1,328 $12,000 $9.03 40 days
824 Highland View Loop 4 5 3,813 $1,696,000 $444 57 days
10682 Ironstone Court 3 3 3,156 $1,280,000 $405 71 days
Average: 2.9 2.6 1,866 $534,480 $227 215 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2012 Osprey Drive 3 4 3,883 $1,495,000 $385 49 days
10791 Ironstone Court 4 5 3,626 $1,295,000 $357 62 days
2280 Snowgoose Drive Unit RV6C 3 2 1,405 $17,000 $12 58 days
11185 Desert Sky Loop 3 2 1,304 $489,900 $375 105 days
10181 Juniper Glen Circle 3 2 2,660 $750,000 $281 223 days
1936 Redtail Hawk Drive Unit RV39H 3 2 1,405 $11,500 $8.18 485 days
8090 Granite Falls Drive 3 3 2,360 $785,000 $332 533 days
Average: 3.1 2.9 2,377 $691,914 $250 216 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10259 Sundance Ridge Loop 3 3 2,467 $825,000 $775,000 $314 249 days 12/1/23
2400 Snowgoose Unit RV-12-E 3 2 1,405 $9,999 $9,000 $6.40 355 days 11/29/23
848 Golden Pheasant Drive 2 3 1,255 $389,000 $375,000 $298 2 days 11/17/23
367 Highland Meadow Loop 2 2 2,122 $783,000 $750,000 $353 54 days 11/14/23
8921 Cliff Swallow Drive 3 2 1,356 $520,000 $502,000 $370 51 days 11/10/23
981 Golden Pheasant Dr Drive 3 3 1,484 $518,500 $515,000 $347 6 days 11/9/23
954 Yosemite Falls Drive 2 3 2,020 $799,000 $790,000 $391 8 days 11/9/23
8820 Eagle Crest Boulevard 3 3 3,783 $1,492,000 $1,369,000 $361 157 days 11/9/23
8211 Sora Court 3 3 2,447 $1,139,900 $1,110,000 $453 131 days 11/6/23
2390 Snowgoose Drive Unit RV11B 3 2 1,405 $16,750 $16,000 $11 309 days 11/6/23
Average: 3.0 2.7 2,001 $650,787 $634,551 $307 68 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Real Estate Company are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).