Sunriver Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
57448 Quartz Mountain Lane 6 Unit 6 2 2 1,429 $875,000 $612 15 days
58103 Kinglet Road 4 4 2,287 $983,000 $429 10 days
57785 Ribes Lane 4 Unit 4 3 3 2,058 $1,075,000 $522 10 days
57641 Splitrock Lane 2 Unit 2 3 2 1,706 $799,000 $468 13 days
57499 Circle Four Lane 26 Unit 26 3 2 1,364 $675,000 $494 12 days
17750 W Core Road 14 Unit 14 3 3 1,443 $629,900 $436 34 days
57733 Wallowa Loop 3 5 3,525 $1,583,000 $449 38 days
57163 Fremont Drive 13 Unit 13 3 4 2,190 $939,000 $428 16 days
58062 Verdin Lane 1 Unit 1 3 3 2,352 $1,200,000 $510 18 days
17631 Cluster Cabin Lane 30 Unit 30 2 1 972 $435,000 $447 18 days
Average: 2.8 2.7 1,823 $618,219 $336 148 days
Viewing 1 - 10 of 125
Viewing 1 - 10 of 125
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17842 Mt Hood Lane 3 2 1,442 $865,000 $599 3 days
57074 Peppermill Circle 33-E Unit 33-E 2 3 1,896 $38,500 $20 2 days
18035 Maury Mountain Lane 3 2 1,790 $769,000 $429 13 days
57165 Mink Lane 3 2 1,728 $595,000 $344 3 days
17901 Red Cedar Lane 3 4 2,611 $1,199,999 $459 6 days
18120 Mt Baker Lane 5 Unit 5 4 3 2,021 $925,000 $457 40 days
56911 Lodgepole Lane 5 Unit 5 4 4 2,882 $1,315,000 $456 49 days
17735 Squirrel Lane 1 Unit 1 4 3 3,180 $1,245,000 $391 68 days
57082 Peppermill Circle 35-C Unit 35-C 3 4 2,225 $68,500 $30 86 days
57305 Beaver Ridge Loop 8 Unit 8 2 2 1,370 $399,000 $291 65 days
Average: 3.3 3.3 2,269 $853,847 $349 83 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17745 Woodland Lane 11 Unit 11 4 3 1,968 $895,000 $885,000 $449 94 days 7/21/26
57719 Poplar Lane 3 Unit 3 3 2 1,847 $919,000 $895,000 $484 13 days 7/16/26
57330 Sequoia Lane 3 2 1,168 $549,000 $549,000 $470 32 days 7/16/26
17839 Lava Butte Lane 6 Unit 6 3 2 1,532 $659,000 $640,000 $417 121 days 7/16/26
17912 Sandtrap Lane 2 Unit 2 4 3 2,100 $1,181,000 $1,181,000 $562 0 days 7/15/26
57815 Virginia Rail Lane 4 Unit 4 3 2 1,560 $769,000 $759,000 $486 9 days 7/15/26
57008 Antelope Lane 4 Unit 4 4 4 1,792 $669,000 $650,000 $362 218 days 7/15/26
58005 Siskin Lane 8 Unit 8 4 4 2,139 $1,125,000 $1,200,000 $561 7 days 7/14/26
17930 Catkin Lane 3 4 3,360 $1,475,000 $1,425,000 $424 6 days 7/13/26
57607 Rocky Mountain Lane 4 Unit 4 3 2 1,694 $699,000 $595,000 $351 59 days 7/10/26
Average: 3.1 2.8 1,996 $813,364 $794,650 $393 111 days
Viewing 1 - 10 of 88
Viewing 1 - 10 of 88

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Real Estate Company are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).