Terrebonne Market Report | Zip 97760

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7767 Nw 83rd Place N/A N/A N/A $425,000 Unknown 1 day
5880 N Hwy 97 4 2 1,716 $695,000 $405 1 day
8068 Sw High Cone Drive 4 2 1,782 $465,000 $260 15 days
13140 Sw Upper Ridge Road 3 2 1,404 $349,900 $249 9 days
13665 Sw Cinder Drive 3 2 1,296 $420,000 $324 8 days
13341 Sw Cinder Drive 4 3 1,793 $549,000 $306 7 days
8578 Sw Shad Road 3 3 2,150 $649,000 $301 7 days
9141 Sw Shad Road 2 2 1,144 $340,000 $297 22 days
2487 Nw Odem Avenue 3 3 1,824 $849,999 $466 35 days
8673 Sw Sisters View Place 4 3 2,080 $675,000 $324 27 days
Average: 3.1 2.3 1,914 $612,996 $336 120 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8736 Sw Shad Road 3 2 1,968 $575,000 $292 5 days
282 Foss Drive 3 2 2,111 $719,000 $340 10 days
11122 Sw Peninsula Drive 4 2 1,920 $674,900 $351 43 days
8120 Sw Crater Loop Road 2 3 1,530 $425,000 $277 33 days
12178 Sw Buckaroo Place 3 2 1,680 $379,000 $225 28 days
8095 Sw Sand Ridge Road 2 2 1,792 $550,000 $306 24 days
14562 Sw Noah Butte Drive 3 2 1,188 $412,450 $347 78 days
10100 Ne Crooked River Drive Unit 1 2 1 792 $99,000 $125 99 days
8290 Sw Crescent Place 2 2 1,152 $264,900 $229 60 days
3610 Ne Wilcox Avenue 4 2 1,848 $699,000 $378 118 days
Average: 2.8 2.1 1,890 $586,291 $331 121 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6767 Nw 19th Street 4 5 4,764 $1,179,000 $1,125,000 $236 29 days 12/5/23
5532 Sw Rim Road 4 3 2,513 $697,000 $697,000 $277 106 days 12/1/23
13840 Sw Cinder Cone Loop 3 3 2,360 $609,990 $605,000 $256 168 days 11/30/23
7107 Sw Fox Court 3 2 1,296 $450,000 $450,000 $347 40 days 11/29/23
8710 Nw 19th Street 4 2 1,782 $399,800 $407,300 $228 7 days 11/28/23
00 Sw Sundown Canyon Road N/A N/A N/A $124,900 $117,500 Unknown 7 days 11/15/23
16822 Sw Rainbow Road 3 2 1,536 $648,000 $625,000 $406 4 days 11/15/23
11500 Nw Dove Road 3 4 2,640 $674,999 $674,999 $255 140 days 11/13/23
7300 Nw Rainbow Road 4 3 2,800 $699,900 $699,900 $249 57 days 11/9/23
9355 Sundown Canyon Road 2 2 1,040 $399,990 $405,000 $389 41 days 11/2/23
Average: 3.0 2.2 1,804 $555,747 $536,482 $323 76 days
Viewing 1 - 10 of 84
Viewing 1 - 10 of 84

The content relating to real estate for sale on this website comes in part form the MLS of Central Oregon. Real Estate listings held by Brokerages other than Real Estate Company are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO). This content was last updated on . Some properties which appear for sale on this website may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. All content displayed on this website is restricted to personal, non-commercial use, and only for ascertaining information regarding real property for sale. The consumer will not copy, retransmit not redistribute any of the content from this website. The consumer is reminded that all listing content provided by automatic transmission by MLSCO is © MLS of Central Oregon (MLSCO).